| Rarity 10
Rarity
|
x99
Max
|
70,000z
Buy
|
7,000z
Sell
|
| Master Rank | Capture Anjanath | x1 | 21% | |
| Master Rank | Capture Banbaro | x1 | 21% | |
| Master Rank | Guiding Lands (Tempered) | x1 | 21% | |
| Master Rank | Capture Nightshade Paolumu | x1 | 21% | |
| Master Rank | Guiding Lands (Tempered) | x1 | 21% | |
| Master Rank | Capture Viper Tobi-Kadachi | x1 | 21% | |
| Master Rank | Guiding Lands (Tempered) | x1 | 21% | |
| Master Rank | Capture Coral Pukei-Pukei | x1 | 21% | |
| Master Rank | Guiding Lands (Tempered) | x1 | 21% | |
| Master Rank | Capture Radobaan | x1 | 21% | |
| Master Rank | Guiding Lands (Tempered) | x1 | 21% | |
| Master Rank | Capture Paolumu | x1 | 21% | |
| Master Rank | Guiding Lands (Tempered) | x1 | 21% | |
| Master Rank | Capture Pink Rathian | x1 | 21% | |
| Master Rank | Guiding Lands (Tempered) | x1 | 21% | |
| Master Rank | Capture Rathian | x1 | 21% | |
| Master Rank | Guiding Lands (Tempered) | x1 | 21% | |
| Master Rank | Guiding Lands (Tempered) | x1 | 21% | |
| Master Rank | Capture Tobi-Kadachi | x1 | 17% | |
| Master Rank | Guiding Lands (Tempered) | x1 | 17% | |
| Master Rank | Guiding Lands (Tempered) | x1 | 17% | |
| Master Rank | Capture Pukei-Pukei | x1 | 17% | |
| Master Rank | Guiding Lands (Tempered) | x1 | 17% | |
| Master Rank | Capture Barroth | x1 | 17% | |
| Master Rank | Guiding Lands (Tempered) | x1 | 17% |
| Quest Rewards | x1 | 24% | |
| Quest Rewards | x1 | 13% |
| Weapons | Required |
|---|
| Armor | Required |
|---|---|
| x1 | |
| x1 | |
| x1 |