Rarity 4
Rarity
|
x99
Max
|
480z
Buy
|
480z
Sell
|
Low Rank | Monster tracks | x1 | 100% | |
Low Rank | Plunderblade | x1 | 42% | |
Low Rank | Carves | x1 | 38% | |
Low Rank | Capture Radobaan | x1 | 38% | |
Low Rank | Break Radobaan's hindleg | x1 | 30% | |
Low Rank | Dropped Material | x1 | 28% | |
Low Rank | Items Gathered by Palicoes | x1 | 28% | |
Low Rank | Hunt Radobaan | x1 | 21% | |
Low Rank | Investigation Reward (Bronze) | x1 | 21% | |
Low Rank | Investigation Reward (Silver) | x2 | 18% | |
Low Rank | Investigation Reward (Gold) | x3 | 10% |
Weapons | Required |
---|---|
![]() |
x4 |
![]() |
x4 |
![]() |
x3 |
![]() |
x3 |
![]() |
x3 |
![]() |
x4 |
![]() |
x3 |
![]() |
x3 |
![]() |
x4 |
![]() |
x3 |
![]() |
x3 |
![]() |
x3 |
![]() |
x4 |
Armor | Required |
---|---|
![]() |
x2 |
![]() |
x2 |
![]() |
x2 |
![]() |
x2 |