| Rarity 11
Rarity
|
x99
Max
|
103,000z
Buy
|
10,300z
Sell
|
| Master Rank | Break Shara Ishvalda's left wing mantle | x1 | 100% | |
| Master Rank | Break Shara Ishvalda's right wing mantle | x1 | 100% | |
| Master Rank | Break Shara Ishvalda's left foreleg | x1 | 70% | |
| Master Rank | Break Shara Ishvalda's right foreleg | x1 | 70% | |
| Master Rank | Dropped Material | x1 | 28% | |
| Master Rank | Plunderblade | x1 | 24% | |
| Master Rank | Investigation Reward (Gold) | x1 | 24% | |
| Master Rank | Investigation Reward (Silver) | x1 | 21% | |
| Master Rank | Carves | x1 | 15% | |
| Master Rank | Capture Shara Ishvalda | x1 | 13% | |
| Master Rank | Hunt Shara Ishvalda | x1 | 13% | |
| Master Rank | Investigation Reward (Bronze) | x1 | 13% |
| Quest Rewards | x1 | 13% |
| Weapons | Required |
|---|---|
| x2 | |
| x3 | |
| x4 | |
| x3 | |
| x4 | |
| x3 | |
| x4 | |
| x3 | |
| x4 | |
| x2 | |
| x3 | |
| x3 | |
| x4 | |
| x3 | |
| x4 | |
| x2 | |
| x3 | |
| x4 | |
| x3 | |
| x4 | |
| x2 | |
| x3 | |
| x4 | |
| x2 | |
| x3 | |
| x4 | |
| x3 | |
| x4 | |
| x3 | |
| x4 | |
| x3 | |
| x3 | |
| x4 | |
| x3 | |
| x3 | |
| x4 | |
| x2 |
| Armor | Required |
|---|---|
| x3 | |
| x3 | |
| x2 | |
| x2 |