| Slay all target monsters |
| Arena |
|
HR 16 or higher
Conditions
|
|
The Commander
Client
|
|
Time expires Faint 9 times
Failure Conditions
|
|
6,480z
Reward Money
|
|
HR 0
Rewards
|
|
Time limit: 50 minutes.
|
|
Max Players: 2
|
| Monsters | Players | Health | Attack | Defense | Part Breakability | Ailments | Stun | Exhaust | Mount | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| 1 | 4,300 | x3.80 | x1.00 | x2.00 | x1.30 | x1.30 | x1.30 | x1.50 | x1.00 | |
| 2 | 4,300 | x3.80 | x1.00 | x2.00 | x1.30 | x1.30 | x1.30 | x1.50 | x1.00 | |
| 3 | 4,300 | x3.80 | x1.00 | x2.00 | x1.30 | x1.30 | x1.30 | x1.50 | x1.00 | |
| 4 | 4,300 | x3.80 | x1.00 | x2.00 | x1.30 | x1.30 | x1.30 | x1.50 | x1.00 | |
|
|
||||||||||
| 1 | 3,980 | x3.80 | x1.00 | x1.00 | x1.30 | x1.30 | x1.30 | x1.50 | x1.00 | |
| 2 | 3,980 | x3.80 | x1.00 | x1.00 | x1.30 | x1.30 | x1.30 | x1.50 | x1.00 | |
| 3 | 3,980 | x3.80 | x1.00 | x1.00 | x1.30 | x1.30 | x1.30 | x1.50 | x1.00 | |
| 4 | 3,980 | x3.80 | x1.00 | x1.00 | x1.30 | x1.30 | x1.30 | x1.50 | x1.00 | |
|
|
||||||||||
| 1 | 3,520 | x3.80 | x1.00 | x2.00 | x1.30 | x1.30 | x1.30 | x1.50 | x1.00 | |
| 2 | 3,520 | x3.80 | x1.00 | x2.00 | x1.30 | x1.30 | x1.30 | x1.50 | x1.00 | |
| 3 | 3,520 | x3.80 | x1.00 | x2.00 | x1.30 | x1.30 | x1.30 | x1.50 | x1.00 | |
| 4 | 3,520 | x3.80 | x1.00 | x2.00 | x1.30 | x1.30 | x1.30 | x1.50 | x1.00 | |
| 100% | |
| 28% | |
| 23% | |
| 20% | |
| 16% | |
| 13% |