| Slay all target monsters |
| Ancient Forest |
|
HR 16 or higher
Conditions
|
|
The Commander
Client
|
|
Time expires Faint 9 times
Failure Conditions
|
|
3,240z
Reward Money
|
|
HR 0
Rewards
|
|
Time limit: 50 minutes.
|
|
Max Players: 2
|
| Monsters | Players | Health | Attack | Defense | Part Breakability | Ailments | Stun | Exhaust | Mount | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| 1 | 5,232 | x3.20 | x1.00 | x1.45 | x1.10 | x1.10 | x1.10 | x1.50 | x1.00 | |
| 2 | 5,232 | x3.20 | x1.00 | x1.45 | x1.10 | x1.10 | x1.10 | x1.50 | x1.00 | |
| 3 | 5,232 | x3.20 | x1.00 | x1.45 | x1.10 | x1.10 | x1.10 | x1.50 | x1.00 | |
| 4 | 5,232 | x3.20 | x1.00 | x1.45 | x1.10 | x1.10 | x1.10 | x1.50 | x1.00 | |
|
|
||||||||||
| 1 | 4,907 | x3.60 | x1.00 | x1.60 | x1.20 | x1.20 | x1.20 | x1.50 | x1.00 | |
| 2 | 4,907 | x3.60 | x1.00 | x1.60 | x1.20 | x1.20 | x1.20 | x1.50 | x1.00 | |
| 3 | 4,907 | x3.60 | x1.00 | x1.60 | x1.20 | x1.20 | x1.20 | x1.50 | x1.00 | |
| 4 | 4,907 | x3.60 | x1.00 | x1.60 | x1.20 | x1.20 | x1.20 | x1.50 | x1.00 | |
|
|
||||||||||
| 1 | 2,200 | x2.75 | x1.00 | x1.45 | x1.10 | x1.10 | x1.10 | x0.70 | x1.00 | |
| 2 | 2,200 | x2.75 | x1.00 | x1.45 | x1.10 | x1.10 | x1.10 | x0.70 | x1.00 | |
| 3 | 2,200 | x2.75 | x1.00 | x1.45 | x1.10 | x1.10 | x1.10 | x0.70 | x1.00 | |
| 4 | 2,200 | x2.75 | x1.00 | x1.45 | x1.10 | x1.10 | x1.10 | x0.70 | x1.00 | |
| 100% | |
| 28% | |
| 23% | |
| 22% | |
| 14% | |
| 13% |