|
70
Health
|
||
|
|
|
|
| Part | Sever | Blunt | Ranged | Stamina | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Head | 85 | 85 | 80 | 80 | 80 | 80 | 80 | 0 | 100 | 100 |
| Body | 85 | 85 | 80 | 80 | 80 | 80 | 80 | 0 | 100 | 100 |
| Part | Value | Sever | Extract Color |
|---|---|---|---|
| Head | 1 | G | |
| Body | 1 | G |
| Low Rank / High Rank | Master Rank | |
|---|---|---|
| Enrage Duration | 0 seconds | 0 seconds |
| Enrage Attack | x1.00 | x1.00 |
| Enrage Defense | x1.00 | x1.00 |
| Enrage Speed | x1.00 | x1.00 |
| Enrage Trigger | 0 Damage | 0 Damage |
| Exhaust Speed | x1.00 | |
| Exhaust Duration |
Low Rank 120 seconds
High Rank 120 seconds
Master Rank 120 seconds
|
|
| Ailments | Buildup | Decay | Damage | Duration | Other |
|---|---|---|---|---|---|
| Ivy | |||||
| Mount | |||||
| Stun | 25 +25 → 95 | -5 / 10 seconds | 5 seconds | ||
| Blast | 30 +10 → 50 | 100 Damage | |||
| Blind | 30→25→20→15→10 | ||||
| Sleep | 30 +20 → 70 | -5 / 10 seconds | 40 seconds | ||
| Dung | 30 seconds | ||||
| Poison | 40 +30 → 100 | -5 / 10 seconds | 700 Damage | 35 seconds | |
| Captures | 150 +0 | -5 / 5 seconds | |||
| Stamina | |||||
| Paralysis | 20 +10 → 40 | -5 / 10 seconds | 15 seconds | ||
| Pitfall Trap | |||||
| Shock Trap | |||||
| Elderseal |
| Attack Move | Power | Ailment | Guard Requirements | Knockback Power | Damage to Blademaster | Damage to Gunner |
|---|---|---|---|---|---|---|
| 頭突き | 10 |
Sufficient Stamina
Guard Angle
|
0 | 8 HP | 11 HP | |
| 突き上げ | 15 |
Sufficient Stamina
Guard Angle
|
0 | 12 HP | 16 HP | |
| 足蹴 | 10 |
Sufficient Stamina
Guard Angle
|
0 | 8 HP | 11 HP | |
| 突進 | 15 |
Sufficient Stamina
Guard Angle
|
0 | 12 HP | 16 HP |