| Slay all target monsters |
| Arena |
|
MR 23 or higher
Conditions
|
|
Field Team Leader
Client
|
|
Time expires Faint 9 times
Failure Conditions
|
|
50,400z
Reward Money
|
|
HR 1960
Rewards
|
|
Time limit: 50 minutes.
|
|
Max Players: 2
|
| Monsters | Players | Health | Attack | Defense | Part Breakability | Ailments | Stun | Exhaust | Mount | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| 1 | 11,100 | x10.00 | x1.00 | x9.30 | x5.00 | x5.00 | x5.00 | x1.80 | x5.00 | |
| 2 | 11,100 | x10.00 | x1.00 | x9.30 | x5.00 | x5.00 | x5.00 | x1.80 | x5.00 | |
| 3 | 11,100 | x10.00 | x1.00 | x9.30 | x5.00 | x5.00 | x5.00 | x1.80 | x5.00 | |
| 4 | 11,100 | x10.00 | x1.00 | x9.30 | x5.00 | x5.00 | x5.00 | x1.80 | x5.00 | |
|
|
||||||||||
| 1 | 12,580 | x10.00 | x1.00 | x10.00 | x5.00 | x5.00 | x5.00 | x1.80 | x5.00 | |
| 2 | 12,580 | x10.00 | x1.00 | x10.00 | x5.00 | x5.00 | x5.00 | x1.80 | x5.00 | |
| 3 | 12,580 | x10.00 | x1.00 | x10.00 | x5.00 | x5.00 | x5.00 | x1.80 | x5.00 | |
| 4 | 12,580 | x10.00 | x1.00 | x10.00 | x5.00 | x5.00 | x5.00 | x1.80 | x5.00 | |
| 100% | |
| 23% | |
| 23% | |
| 20% | |
| 18% | |
| 15% | |
| 1% |