| Slay all target monsters |
| Hoarfrost Reach |
|
MR 23 or higher
Conditions
|
|
Field Team Leader
Client
|
|
Time expires Faint 9 times
Failure Conditions
|
|
42,840z
Reward Money
|
|
HR 1720
Rewards
|
|
Time limit: 50 minutes.
|
|
Max Players: 2
|
| Monsters | Players | Health | Attack | Defense | Part Breakability | Ailments | Stun | Exhaust | Mount | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| 1 | 8,400 | x4.90 | x1.00 | x5.80 | x1.85 | x1.85 | x2.00 | x1.30 | x1.40 | |
| 2 | 8,400 | x4.90 | x1.00 | x5.80 | x1.85 | x1.85 | x2.00 | x1.30 | x1.40 | |
| 3 | 8,400 | x4.90 | x1.00 | x5.80 | x1.85 | x1.85 | x2.00 | x1.30 | x1.40 | |
| 4 | 8,400 | x4.90 | x1.00 | x5.80 | x1.85 | x1.85 | x2.00 | x1.30 | x1.40 | |
|
|
||||||||||
| 1 | 9,000 | x8.90 | x1.00 | x5.80 | x1.85 | x1.85 | x1.30 | x1.50 | x1.40 | |
| 2 | 9,000 | x8.90 | x1.00 | x5.80 | x1.85 | x1.85 | x1.30 | x1.50 | x1.40 | |
| 3 | 9,000 | x8.90 | x1.00 | x5.80 | x1.85 | x1.85 | x1.30 | x1.50 | x1.40 | |
| 4 | 9,000 | x8.90 | x1.00 | x5.80 | x1.85 | x1.85 | x1.30 | x1.50 | x1.40 | |
|
|
||||||||||
| 1 | 9,000 | x9.60 | x1.00 | x5.80 | x1.85 | x1.85 | x1.30 | x1.50 | x1.75 | |
| 2 | 9,000 | x9.60 | x1.00 | x5.80 | x1.85 | x1.85 | x1.30 | x1.50 | x1.75 | |
| 3 | 9,000 | x9.60 | x1.00 | x5.80 | x1.85 | x1.85 | x1.30 | x1.50 | x1.75 | |
| 4 | 9,000 | x9.60 | x1.00 | x5.80 | x1.85 | x1.85 | x1.30 | x1.50 | x1.75 | |
| 100% | |
| 27% | |
| 25% | |
| 20% | |
| 19% | |
| 8% | |
| 1% |