|
40
Salute
|
||
|
|
|
|
| Part | Taglio | Contundente | Dist. | Resistenza | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Body | 80 | 100 | 80 | 100 | 20 | 60 | 100 | 10 | 100 | 100 |
| Part | Value | Sever | Extract Color |
|---|---|---|---|
| Body | 1 | O |
| Basso grado / Alto grado | Maestro | |
|---|---|---|
| Enrage Duration | 0 secondi | 0 secondi |
| Enrage Attack | x0.00 | x0.00 |
| Enrage Defense | x0.00 | x0.00 |
| Enrage Speed | x0.00 | x0.00 |
| Enrage Trigger | 0 Danno | 0 Danno |
| Exhaust Speed | x1.00 | |
| Exhaust Duration |
Basso grado 120 secondi
Alto grado 120 secondi
Maestro 120 secondi
|
|
| Anomalie | Buildup | Decay | Damage | Duration | Altro |
|---|---|---|---|---|---|
| Edera | |||||
| Monta | |||||
| Stordimento | 45 +25 → 95 | -5 / 10 secondi | 7 secondi | ||
| Scoppio | 30 +10 → 50 | 100 Danno | |||
| Acceca | 30→25→20→15→10 | ||||
| Sonno | 30 +20 → 70 | -5 / 10 secondi | 40 secondi | ||
| Letame | 30 secondi | ||||
| Veleno | 40 +30 → 100 | -5 / 10 secondi | 700 Danno | 35 secondi | |
| Cattura | 150 +0 | -5 / 5 secondi | |||
| Resistenza | |||||
| Paralisi | 20 +10 → 40 | -5 / 10 secondi | 15 secondi | ||
| Trappola coperta | |||||
| Trappola scossa | |||||
| Sigillo anziano |
| Investigation Reward (Silver) | |
| 38% | |
| 28% | |
| 22% | |
| 12% | |
| Investigation Reward (Gold) | |
| 38% | |
| 28% | |
| 22% | |
| 12% | |
| Investigation Reward (Bronze) | |
| 38% | |
| 28% | |
| 22% | |
| 12% | |
| Investigation Reward (Silver) | |
| 38% | |
| 28% | |
| 22% | |
| 12% | |
| Investigation Reward (Gold) | |
| 38% | |
| 28% | |
| 22% | |
| 12% | |
| Investigation Reward (Bronze) | |
| 38% | |
| 28% | |
| 22% | |
| 12% | |
| Attack Move | Power | Ailment | Guard Requirements | Knockback Power | Damage to Blademaster | Damage to Gunner |
|---|---|---|---|---|---|---|
| タックル | 20 |
Sufficient Stamina
Guard Angle
|
15 | 16 HP | 22 HP | |
| フレンドヒット専 | 0 |
Sufficient Stamina
Guard Angle
|
0 | 1 HP | 1 HP |