| Hunt all target monsters |
| Ancient Forest |
|
MR 49 or higher
Conditions
|
|
Field Team Leader
Client
|
|
Time expires Faint 3 times
Failure Conditions
|
|
34,560z
Reward Money
|
|
HR 1600
Rewards
|
|
Time limit: 50 minutes.
|
|
Max Players: 4
|
| Monsters | Players | Health | Attack | Defense | Part Breakability | Ailments | Stun | Exhaust | Mount | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| 1 | 13,799 | x11.50 | x1.00 | x5.40 | x1.40 | x2.60 | x1.25 | x1.80 | x1.00 | |
| 2 | 23,580 | x11.50 | x1.00 | x10.31 | x1.40 | x6.50 | x4.38 | x6.30 | x1.00 | |
| 3 | 35,190 | x11.50 | x1.00 | x15.39 | x1.40 | x6.50 | x4.38 | x6.30 | x1.00 | |
| 4 | 35,190 | x11.50 | x1.00 | x15.39 | x1.40 | x6.50 | x4.38 | x6.30 | x1.00 | |
|
|
||||||||||
| 1 | 13,569 | x11.50 | x1.00 | x5.40 | x1.40 | x2.60 | x1.25 | x1.80 | x1.00 | |
| 2 | 23,187 | x11.50 | x1.00 | x10.31 | x1.40 | x6.50 | x4.38 | x6.30 | x1.00 | |
| 3 | 34,603 | x11.50 | x1.00 | x15.39 | x1.40 | x6.50 | x4.38 | x6.30 | x1.00 | |
| 4 | 34,603 | x11.50 | x1.00 | x15.39 | x1.40 | x6.50 | x4.38 | x6.30 | x1.00 | |
| 100% | |
| 22% | |
| 18% | |
| 13% | |
| 13% | |
| 13% | |
| 11% | |
| 5% | |
| 4% | |
| 1% |
| x4 | |
| x4 | |
| x4 | |
| x4 | |
| x3 | |
| x3 | |
| x3 | |
| x3 | |
| x30 | |
| x30 |