| Rarity 11
Rarity
|
x99
Max
|
120,000z
Buy
|
12,000z
Sell
|
| Master Rank | Investigation Reward (Gold) | x1 | 18% | |
| Master Rank | Investigation Reward (Gold) | x1 | 18% | |
| Master Rank | Investigation Reward (Gold) | x1 | 13% | |
| Master Rank | Investigation Reward (Silver) | x1 | 10% | |
| Master Rank | Investigation Reward (Silver) | x1 | 10% | |
| Master Rank | Investigation Reward (Silver) | x1 | 6% | |
| Master Rank | Break Gold Rathian's head | x1 | 5% | |
| Master Rank | Tail Carved | x1 | 5% | |
| Master Rank | Tail Carved | x1 | 3% | |
| Master Rank | Capture Gold Rathian | x1 | 3% | |
| Master Rank | Break Gold Rathian's back | x1 | 3% | |
| Master Rank | Break Pink Rathian's head | x1 | 3% | |
| Master Rank | Carves | x1 | 3% | |
| Master Rank | Hunt Pink Rathian | x1 | 2% | |
| Master Rank | Investigation Reward (Bronze) | x1 | 2% | |
| Master Rank | Hunt Gold Rathian | x1 | 2% | |
| Master Rank | Investigation Reward (Bronze) | x1 | 2% | |
| Master Rank | Capture Pink Rathian | x1 | 2% | |
| Master Rank | Carves | x1 | 2% | |
| Master Rank | Tail Carved | x1 | 2% | |
| Master Rank | Carves | x1 | 1% | |
| Master Rank | Break Pink Rathian's back | x1 | 1% | |
| Master Rank | Plunderblade | x1 | 1% | |
| Master Rank | Plunderblade | x1 | 1% | |
| Master Rank | Break Rathian's back | x1 | 1% | |
| Master Rank | Break Rathian's head | x1 | 1% | |
| Master Rank | Capture Rathian | x1 | 1% | |
| Master Rank | Plunderblade | x1 | 1% |
| Quest Rewards | x1 | 5% | |
| Quest Rewards | x1 | 5% | |
| Quest Rewards | x1 | 4% | |
| Quest Rewards | x1 | 4% | |
| Quest Rewards | x1 | 3% |
| Weapons | Required |
|---|---|
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 |