| Hunt a Kulu-Ya-Ku |
| Ancient Forest |
|
HR 2 or higher
Conditions
|
|
Provisions Manager
Client
|
|
Time expires Faint 3 times
Failure Conditions
|
|
1,800z
Reward Money
|
|
HR 140
Rewards
|
|
Time limit: 50 minutes.
|
|
Max Players: 4
|
| Monsters | Players | Health | Attack | Defense | Part Breakability | Ailments | Stun | Exhaust | Mount | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| 1 | 1,696 | x0.70 | x1.00 | x0.90 | x0.90 | x0.90 | x0.90 | x1.00 | x1.00 | |
| 2 | 2,279 | x0.70 | x1.00 | x1.51 | x0.90 | x1.53 | x2.07 | x2.80 | x1.00 | |
| 3 | 3,392 | x0.70 | x1.00 | x2.25 | x0.90 | x1.53 | x2.07 | x2.80 | x1.00 | |
| 4 | 3,392 | x0.70 | x1.00 | x2.25 | x0.90 | x1.53 | x2.07 | x2.80 | x1.00 | |
|
|
||||||||||
| 1 | 4,907 | x2.05 | x1.00 | x1.00 | x1.00 | x1.00 | x1.00 | x1.00 | x1.00 | |
| 2 | 6,565 | x2.05 | x1.00 | x1.68 | x1.00 | x1.70 | x2.30 | x2.80 | x1.00 | |
| 3 | 9,815 | x2.05 | x1.00 | x2.50 | x1.00 | x1.70 | x2.30 | x2.80 | x1.00 | |
| 4 | 9,815 | x2.05 | x1.00 | x2.50 | x1.00 | x1.70 | x2.30 | x2.80 | x1.00 | |
| 100% | |
| 28% | |
| 18% | |
| 16% | |
| 15% | |
| 12% | |
| 10% | |
| 1% |
| x4 | |
| x4 | |
| x4 | |
| x4 | |
| x3 | |
| x3 | |
| x3 | |
| x3 | |
| x5 | |
| x5 | |
| x30 | |
| x30 |