| Complete the assignment |
| Great Ravine |
|
HR 5 or higher
Conditions
|
|
The Commander
Client
|
|
Time expires Faint 3 times
Failure Conditions
|
|
4,320z
Reward Money
|
|
HR 280
Rewards
|
|
Time limit: 50 minutes.
|
|
Max Players: 4
|
| Monsters | Players | Health | Attack | Defense | Part Breakability | Ailments | Stun | Exhaust | Mount | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| 1 | 12,000 | x1.00 | x1.00 | x1.00 | x1.00 | x1.00 | x1.00 | x1.00 | x1.00 | |
| 2 | 12,120 | x1.00 | x1.00 | x1.34 | x1.00 | x2.00 | x2.50 | x3.00 | x1.00 | |
| 3 | 18,000 | x1.00 | x1.00 | x2.00 | x1.00 | x2.00 | x2.50 | x3.00 | x1.00 | |
| 4 | 18,000 | x1.00 | x1.00 | x2.00 | x1.00 | x2.00 | x2.50 | x3.00 | x1.00 | |
|
|
||||||||||
| 1 | 4,153 | x1.55 | x1.00 | x1.00 | x1.00 | x1.00 | x1.00 | x1.00 | x1.00 | |
| 2 | 4,188 | x1.55 | x1.00 | x1.34 | x1.00 | x2.00 | x2.50 | x3.00 | x1.00 | |
| 3 | 6,230 | x1.55 | x1.00 | x2.00 | x1.00 | x2.00 | x2.50 | x3.00 | x1.00 | |
| 4 | 6,230 | x1.55 | x1.00 | x2.00 | x1.00 | x2.00 | x2.50 | x3.00 | x1.00 | |
| 100% | |
| 24% | |
| 17% | |
| 15% | |
| 15% | |
| 15% | |
| 13% | |
| 1% |
| 100% | |
| 31% | |
| 18% | |
| 13% | |
| 10% | |
| 10% | |
| 10% | |
| 8% |
| x4 | |
| x4 | |
| x4 | |
| x4 | |
| x3 | |
| x3 | |
| x3 | |
| x3 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x30 | |
| x30 |