100
Health
|
||
≤0cm | ≥0cm | ≥0cm |
Part | Sever | Blunt | Ranged | Stamina | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Body | 90 | 90 | 85 | 100 | 100 | 100 | 100 | 0 | 100 | 100 |
Part | Value | Sever | Extract Color |
---|---|---|---|
Body | 1 | R |
Low Rank / High Rank | Master Rank | |
---|---|---|
Enrage Duration | 0 seconds | 0 seconds |
Enrage Attack | x0.00 | x0.00 |
Enrage Defense | x0.00 | x0.00 |
Enrage Speed | x0.00 | x0.00 |
Enrage Trigger | 0 Damage | 0 Damage |
Exhaust Speed | x1.00 | |
Exhaust Duration |
Low Rank 120 seconds
High Rank 120 seconds
Master Rank 120 seconds
|
Ailments | Buildup | Decay | Damage | Duration | Other |
---|---|---|---|---|---|
Ivy | |||||
Mount | |||||
Stun | 45 +25 → 95 | -5 / 10 seconds | 7 seconds | ||
Blast | 30 +10 → 50 | 100 Damage | |||
Blind | 30→25→20→15→10 | ||||
Sleep | 30 +20 → 70 | -5 / 10 seconds | 40 seconds | ||
Dung | 30 seconds | ||||
Poison | 40 +30 → 100 | -5 / 10 seconds | 700 Damage | 35 seconds | |
Captures | 150 +0 | -5 / 5 seconds | |||
Stamina | |||||
Paralysis | 20 +10 → 40 | -5 / 10 seconds | 15 seconds | ||
Pitfall Trap | |||||
Shock Trap | |||||
Elderseal |
Carves | |
Mosswine Hide | 100% |
Carves | |
Mosswine Hide | 100% |
Carves | |
Mosswine Hide | 100% |
Attack Move | Power | Ailment | Guard Requirements | Knockback Power | Damage to Blademaster | Damage to Gunner |
---|---|---|---|---|---|---|
体当たり | 0 |
100
|
Sufficient Stamina
Guard Up
|
100 | 1 HP | 1 HP |