| Rarity 11
Rarity
|
x99
Max
|
91,800z
Buy
|
9,180z
Sell
|
| Master Rank | Break Rajang's left foreleg | x1 | 70% | |
| Master Rank | Break Rajang's right foreleg | x1 | 70% | |
| Master Rank | Break Furious Rajang's right foreleg | x1 | 70% | |
| Master Rank | Break Furious Rajang's left foreleg | x1 | 70% | |
| Master Rank | Plunderblade | x1 | 24% | |
| Master Rank | Investigation Reward (Silver) | x1 | 24% | |
| Master Rank | Investigation Reward (Bronze) | x1 | 23% | |
| Master Rank | Hunt Furious Rajang | x1 | 23% | |
| Master Rank | Capture Furious Rajang | x1 | 23% | |
| Master Rank | Carves | x1 | 23% | |
| Master Rank | Capture Rajang | x1 | 21% | |
| Master Rank | Carves | x1 | 21% | |
| Master Rank | Investigation Reward (Bronze) | x1 | 20% | |
| Master Rank | Hunt Rajang | x1 | 20% | |
| Master Rank | Investigation Reward (Gold) | x1 | 18% | |
| Master Rank | Investigation Reward (Silver) | x2 | 17% | |
| Master Rank | Investigation Reward (Gold) | x3 | 14% |
| Quest Rewards | x1 | 13% |
| Weapons | Required |
|---|---|
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 |
| Armor | Required |
|---|---|
| x2 | |
| x2 | |
| x2 | |
| x2 | |
| x3 | |
| x3 | |
| x3 | |
| x5 | |
| x5 | |
| x2 | |
| x2 |