Caza un Legiana Aullador |
Arroyo de Escarcha |
RM 12 o superior
Condiciones
|
Encargada
Cliente
|
Se te acaba el tiempo Te has desmayado tres veces
Condiciones de fracaso
|
28,800z
Zenis de recompensa
|
RC 1120
Recompensas
|
Tiempo: 50 minutos.
|
Máx. jugadores: 4
|
Monstruos | Jugadores | Salud | Ataque | Defensa | Vulnerabilidad de partes | Estados alterados | Aturdimiento | Residuo | Montar | |
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
1 | 19,200 | x9.60 | x1.00 | x4.60 | x1.40 | x2.20 | x1.25 | x1.50 | x1.30 | |
2 | 32,160 | x9.60 | x1.00 | x8.63 | x1.40 | x5.50 | x3.75 | x4.50 | x1.30 | |
3 | 48,000 | x9.60 | x1.00 | x12.88 | x1.40 | x5.50 | x3.75 | x4.50 | x1.30 | |
4 | 48,000 | x9.60 | x1.00 | x12.88 | x1.40 | x5.50 | x3.75 | x4.50 | x1.30 | |
|
||||||||||
1 | 19,200 | x8.90 | x1.00 | x4.60 | x1.35 | x2.10 | x1.20 | x1.50 | x1.00 | |
2 | 32,160 | x8.90 | x1.00 | x8.63 | x1.35 | x5.25 | x3.60 | x4.50 | x1.00 | |
3 | 48,000 | x8.90 | x1.00 | x12.88 | x1.35 | x5.25 | x3.60 | x4.50 | x1.00 | |
4 | 48,000 | x8.90 | x1.00 | x12.88 | x1.35 | x5.25 | x3.60 | x4.50 | x1.00 | |
|
||||||||||
1 | 19,200 | x8.90 | x1.00 | x4.60 | x1.35 | x2.10 | x1.20 | x1.50 | x1.00 | |
2 | 32,160 | x8.90 | x1.00 | x8.63 | x1.35 | x5.25 | x3.60 | x4.50 | x1.00 | |
3 | 48,000 | x8.90 | x1.00 | x12.88 | x1.35 | x5.25 | x3.60 | x4.50 | x1.00 | |
4 | 48,000 | x8.90 | x1.00 | x12.88 | x1.35 | x5.25 | x3.60 | x4.50 | x1.00 |
![]() |
100% |
![]() |
38% |
![]() |
25% |
![]() |
13% |
![]() |
13% |
![]() |
10% |
![]() |
1% |
![]() |
x2 |
![]() |
x2 |
![]() |
x2 |
![]() |
x2 |
![]() |
x4 |
![]() |
x4 |
![]() |
x4 |
![]() |
x4 |
![]() |
x3 |
![]() |
x3 |
![]() |
x3 |
![]() |
x3 |
![]() |
x30 |
![]() |
x30 |