| Rzadkość 9
Rzadkość
|
x99
Maks.
|
23,400 z
Kup
|
2,340 z
Sprzedaj
|
| Ranga mistrz. | Ślady potworów | x1 | 100% | |
| Ranga mistrz. | Materiał z potwora | x1 | 50% | |
| Ranga mistrz. | Przedm. zebrane przez koleżkoty | x1 | 50% | |
| Ranga mistrz. | Ostrze łupieżcy | x1 | 43% | |
| Ranga mistrz. | Wycięte części | x1 | 29% | |
| Ranga mistrz. | Złap: Koralowy Pukei-Pukei | x1 | 29% | |
| Ranga mistrz. | Rozbij głowę: Koralowy Pukei-Pukei | x2 | 25% | |
| Ranga mistrz. | Upoluj: Koralowy Pukei-Pukei | x1 | 21% | |
| Ranga mistrz. | Investigation Reward (Bronze) | x1 | 21% | |
| Ranga mistrz. | Wycięto ogon | x1 | 20% | |
| Ranga mistrz. | Złam grzbiet: Koralowy Pukei-Pukei | x1 | 20% | |
| Ranga mistrz. | Złam skrzydła: Koralowy Pukei-Pukei | x1 | 20% | |
| Ranga mistrz. | Investigation Reward (Silver) | x2 | 14% | |
| Ranga mistrz. | Investigation Reward (Gold) | x3 | 10% |
| Ranga mistrz. | Pogórze Koralowe | 7★ |
|
Safari ogonowców | x1 | 40% |
| Ranga mistrz. | Ziemie Przewodnie | 7★ |
|
Safari ogonowców | x1 | 40% |
| Broń | Wymagane |
|---|---|
| x3 | |
| x3 | |
| x3 | |
| x3 | |
| x3 | |
| x3 | |
| x3 | |
| x3 | |
| x3 | |
| x3 |
| Pancerz | Wymagane |
|---|---|
| x2 | |
| x2 | |
| x2 | |
| x2 | |
| x2 | |
| x2 |