| Hunt an Anjanath |
| Wildspire Waste |
|
HR 11 or higher
Conditions
|
|
Chief Ecologist
Client
|
|
Time expires Faint 3 times
Failure Conditions
|
|
9,000z
Reward Money
|
|
HR 400
Rewards
|
|
Time limit: 50 minutes.
|
|
Max Players: 4
|
| Monsters | Players | Health | Attack | Defense | Part Breakability | Ailments | Stun | Exhaust | Mount | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| 1 | 5,681 | x3.20 | x1.00 | x1.45 | x1.10 | x1.10 | x1.10 | x1.50 | x1.00 | |
| 2 | 8,372 | x3.20 | x1.00 | x3.01 | x1.10 | x2.20 | x3.30 | x4.50 | x1.00 | |
| 3 | 12,498 | x3.20 | x1.00 | x4.50 | x1.10 | x2.20 | x3.30 | x4.50 | x1.00 | |
| 4 | 12,498 | x3.20 | x1.00 | x4.50 | x1.10 | x2.20 | x3.30 | x4.50 | x1.00 | |
|
|
||||||||||
| 1 | 4,287 | x2.75 | x1.00 | x1.45 | x1.10 | x1.10 | x1.10 | x1.50 | x1.00 | |
| 2 | 6,321 | x2.75 | x1.00 | x3.01 | x1.10 | x2.20 | x3.30 | x4.50 | x1.00 | |
| 3 | 9,432 | x2.75 | x1.00 | x4.50 | x1.10 | x2.20 | x3.30 | x4.50 | x1.00 | |
| 4 | 9,432 | x2.75 | x1.00 | x4.50 | x1.10 | x2.20 | x3.30 | x4.50 | x1.00 | |
|
|
||||||||||
| 1 | 6,565 | x3.60 | x1.00 | x1.60 | x1.20 | x1.20 | x1.20 | x1.50 | x1.00 | |
| 2 | 9,685 | x3.60 | x1.00 | x3.32 | x1.20 | x2.40 | x3.60 | x4.50 | x1.00 | |
| 3 | 14,430 | x3.60 | x1.00 | x4.96 | x1.20 | x2.40 | x3.60 | x4.50 | x1.00 | |
| 4 | 14,430 | x3.60 | x1.00 | x4.96 | x1.20 | x2.40 | x3.60 | x4.50 | x1.00 | |
|
|
||||||||||
| 1 | 9,191 | x3.60 | x1.00 | x1.60 | x1.20 | x1.20 | x1.20 | x1.50 | x1.00 | |
| 2 | 13,559 | x3.60 | x1.00 | x3.32 | x1.20 | x2.40 | x3.60 | x4.50 | x1.00 | |
| 3 | 20,202 | x3.60 | x1.00 | x4.96 | x1.20 | x2.40 | x3.60 | x4.50 | x1.00 | |
| 4 | 20,202 | x3.60 | x1.00 | x4.96 | x1.20 | x2.40 | x3.60 | x4.50 | x1.00 | |
| 100% | |
| 30% | |
| 18% | |
| 16% | |
| 15% | |
| 10% | |
| 10% | |
| 1% |
| x4 | |
| x4 | |
| x4 | |
| x4 | |
| x3 | |
| x3 | |
| x3 | |
| x3 | |
| x30 | |
| x30 |