| Complete the assignment |
| Wildspire Waste |
|
HR 16 or higher
Conditions
|
|
Serious Handler
Client
|
|
Time expires Faint 3 times
Failure Conditions
|
|
10,800z
Reward Money
|
|
HR 400
Rewards
|
|
Time limit: 50 minutes.
|
|
Max Players: 4
|
| Monsters | Players | Health | Attack | Defense | Part Breakability | Ailments | Stun | Exhaust | Mount | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| 1 | 6,625 | x7.80 | x1.00 | x2.50 | x1.10 | x1.10 | x1.10 | x1.50 | x1.00 | |
| 2 | 9,540 | x7.80 | x1.00 | x5.03 | x1.10 | x2.20 | x3.30 | x4.50 | x1.00 | |
| 3 | 14,257 | x7.80 | x1.00 | x7.50 | x1.10 | x2.20 | x3.30 | x4.50 | x1.00 | |
| 4 | 14,257 | x7.80 | x1.00 | x7.50 | x1.10 | x2.20 | x3.30 | x4.50 | x1.00 | |
|
|
||||||||||
| 1 | 5,681 | x3.20 | x1.00 | x1.45 | x1.10 | x1.10 | x1.10 | x1.50 | x1.00 | |
| 2 | 8,192 | x3.20 | x1.00 | x2.91 | x1.10 | x2.20 | x3.30 | x4.50 | x1.00 | |
| 3 | 12,229 | x3.20 | x1.00 | x4.35 | x1.10 | x2.20 | x3.30 | x4.50 | x1.00 | |
| 4 | 12,229 | x3.20 | x1.00 | x4.35 | x1.10 | x2.20 | x3.30 | x4.50 | x1.00 | |
|
|
||||||||||
| 1 | 4,287 | x2.75 | x1.00 | x1.45 | x1.10 | x1.10 | x1.10 | x1.50 | x1.00 | |
| 2 | 6,174 | x2.75 | x1.00 | x2.91 | x1.10 | x2.20 | x3.30 | x4.50 | x1.00 | |
| 3 | 9,212 | x2.75 | x1.00 | x4.35 | x1.10 | x2.20 | x3.30 | x4.50 | x1.00 | |
| 4 | 9,212 | x2.75 | x1.00 | x4.35 | x1.10 | x2.20 | x3.30 | x4.50 | x1.00 | |
| 100% | |
| 24% | |
| 22% | |
| 18% | |
| 18% | |
| 10% | |
| 8% |
| x4 | |
| x4 | |
| x4 | |
| x4 | |
| x3 | |
| x3 | |
| x3 | |
| x3 | |
| x30 | |
| x30 |