| Hunt a Viper Tobi-Kadachi |
| Hoarfrost Reach |
|
MR 3 or higher
Conditions
|
|
The Tracker
Client
|
|
Time expires Faint 3 times
Failure Conditions
|
|
18,000z
Reward Money
|
|
HR 770
Rewards
|
|
Time limit: 50 minutes.
|
|
Max Players: 4
|
| Monsters | Players | Health | Attack | Defense | Part Breakability | Ailments | Stun | Exhaust | Mount | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| 1 | 17,690 | x7.00 | x1.00 | x4.40 | x1.30 | x2.00 | x1.15 | x1.50 | x1.00 | |
| 2 | 27,260 | x7.00 | x1.00 | x7.66 | x1.30 | x4.60 | x2.70 | x4.50 | x1.00 | |
| 3 | 40,687 | x7.00 | x1.00 | x11.44 | x1.30 | x4.60 | x2.70 | x4.50 | x1.00 | |
| 4 | 40,687 | x7.00 | x1.00 | x11.44 | x1.30 | x4.60 | x2.70 | x4.50 | x1.00 | |
|
|
||||||||||
| 1 | 12,296 | x4.90 | x1.00 | x4.20 | x1.25 | x1.90 | x1.10 | x1.30 | x1.00 | |
| 2 | 18,952 | x4.90 | x1.00 | x7.32 | x1.25 | x4.37 | x2.59 | x3.90 | x1.00 | |
| 3 | 28,280 | x4.90 | x1.00 | x10.92 | x1.25 | x4.37 | x2.59 | x3.90 | x1.00 | |
| 4 | 28,280 | x4.90 | x1.00 | x10.92 | x1.25 | x4.37 | x2.59 | x3.90 | x1.00 | |
|
|
||||||||||
| 1 | 16,240 | x4.90 | x1.00 | x4.20 | x1.25 | x1.90 | x1.10 | x1.30 | x1.00 | |
| 2 | 25,032 | x4.90 | x1.00 | x7.32 | x1.25 | x4.37 | x2.59 | x3.90 | x1.00 | |
| 3 | 37,352 | x4.90 | x1.00 | x10.92 | x1.25 | x4.37 | x2.59 | x3.90 | x1.00 | |
| 4 | 37,352 | x4.90 | x1.00 | x10.92 | x1.25 | x4.37 | x2.59 | x3.90 | x1.00 | |
|
|
||||||||||
| 1 | 19,136 | x9.60 | x1.00 | x4.60 | x1.40 | x2.20 | x1.25 | x1.50 | x1.30 | |
| 2 | 29,481 | x9.60 | x1.00 | x8.01 | x1.40 | x5.06 | x2.94 | x4.50 | x1.30 | |
| 3 | 44,012 | x9.60 | x1.00 | x11.96 | x1.40 | x5.06 | x2.94 | x4.50 | x1.30 | |
| 4 | 44,012 | x9.60 | x1.00 | x11.96 | x1.40 | x5.06 | x2.94 | x4.50 | x1.30 | |
| 100% | |
| 43% | |
| 20% | |
| 13% | |
| 13% | |
| 10% | |
| 1% |
| x2 | |
| x2 | |
| x2 | |
| x2 | |
| x4 | |
| x4 | |
| x4 | |
| x4 | |
| x3 | |
| x3 | |
| x3 | |
| x3 | |
| x30 | |
| x30 |
| 1300.52cm | 100% |
| 1661.99cm | 100% |
| 2404.84cm | 100% |
| 1646.46cm | 100% |