| Hunt a Banbaro |
| Hoarfrost Reach |
|
MR 2 or higher
Conditions
|
|
Commander
Client
|
|
Time expires Faint 3 times
Failure Conditions
|
|
14,400z
Reward Money
|
|
HR 560
Rewards
|
|
Time limit: 50 minutes.
|
|
Max Players: 4
|
| Monsters | Players | Health | Attack | Defense | Part Breakability | Ailments | Stun | Exhaust | Mount | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| 1 | 16,240 | x4.90 | x1.00 | x4.20 | x1.25 | x1.90 | x1.10 | x1.30 | x1.00 | |
| 2 | 23,940 | x4.90 | x1.00 | x7.04 | x1.25 | x4.37 | x2.53 | x3.90 | x1.00 | |
| 3 | 35,728 | x4.90 | x1.00 | x10.50 | x1.25 | x4.37 | x2.53 | x3.90 | x1.00 | |
| 4 | 35,728 | x4.90 | x1.00 | x10.50 | x1.25 | x4.37 | x2.53 | x3.90 | x1.00 | |
|
|
||||||||||
| 1 | 12,296 | x4.90 | x1.00 | x4.20 | x1.25 | x1.90 | x1.10 | x1.30 | x1.00 | |
| 2 | 18,126 | x4.90 | x1.00 | x7.04 | x1.25 | x4.37 | x2.53 | x3.90 | x1.00 | |
| 3 | 27,051 | x4.90 | x1.00 | x10.50 | x1.25 | x4.37 | x2.53 | x3.90 | x1.00 | |
| 4 | 27,051 | x4.90 | x1.00 | x10.50 | x1.25 | x4.37 | x2.53 | x3.90 | x1.00 | |
|
|
||||||||||
| 1 | 19,200 | x8.90 | x1.00 | x4.60 | x1.35 | x2.10 | x1.20 | x1.50 | x1.00 | |
| 2 | 28,290 | x8.90 | x1.00 | x7.71 | x1.35 | x4.83 | x2.76 | x4.50 | x1.00 | |
| 3 | 42,240 | x8.90 | x1.00 | x11.50 | x1.35 | x4.83 | x2.76 | x4.50 | x1.00 | |
| 4 | 42,240 | x8.90 | x1.00 | x11.50 | x1.35 | x4.83 | x2.76 | x4.50 | x1.00 | |
| 100% | |
| 43% | |
| 20% | |
| 13% | |
| 13% | |
| 10% | |
| 1% |
| x2 | |
| x2 | |
| x2 | |
| x2 | |
| x4 | |
| x4 | |
| x4 | |
| x4 | |
| x3 | |
| x3 | |
| x3 | |
| x3 | |
| x30 | |
| x30 |