| Complete the assignment |
| Ancient Forest |
|
HR 16 or higher
Conditions
|
|
Commander
Client
|
|
Time expires Faint 3 times
Failure Conditions
|
|
19,800z
Reward Money
|
|
HR 1000
Rewards
|
|
Time limit: 60 minutes.
|
|
Max Players: 1
|
| Monsters | Players | Health | Attack | Defense | Part Breakability | Ailments | Stun | Exhaust | Mount | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| 1 | 11,700 | x3.80 | x1.00 | x2.00 | x1.30 | x1.30 | x1.30 | x1.50 | x1.00 | |
| 2 | 11,700 | x3.80 | x1.00 | x2.00 | x1.30 | x1.30 | x1.30 | x1.50 | x1.00 | |
| 3 | 11,700 | x3.80 | x1.00 | x2.00 | x1.30 | x1.30 | x1.30 | x1.50 | x1.00 | |
| 4 | 11,700 | x3.80 | x1.00 | x2.00 | x1.30 | x1.30 | x1.30 | x1.50 | x1.00 | |
|
|
||||||||||
| 1 | 4,900 | x2.75 | x1.00 | x1.45 | x1.10 | x1.10 | x1.10 | x1.50 | x1.00 | |
| 2 | 4,900 | x2.75 | x1.00 | x1.45 | x1.10 | x1.10 | x1.10 | x1.50 | x1.00 | |
| 3 | 4,900 | x2.75 | x1.00 | x1.45 | x1.10 | x1.10 | x1.10 | x1.50 | x1.00 | |
| 4 | 4,900 | x2.75 | x1.00 | x1.45 | x1.10 | x1.10 | x1.10 | x1.50 | x1.00 | |
|
|
||||||||||
| 1 | 900 | x0.50 | x1.43 | x0.70 | x0.70 | x0.70 | x0.70 | x0.70 | x0.70 | |
| 2 | 900 | x0.50 | x1.43 | x0.70 | x0.70 | x0.70 | x0.70 | x0.70 | x0.70 | |
| 3 | 900 | x0.50 | x1.43 | x0.70 | x0.70 | x0.70 | x0.70 | x0.70 | x0.70 | |
| 4 | 900 | x0.50 | x1.43 | x0.70 | x0.70 | x0.70 | x0.70 | x0.70 | x0.70 | |
| 100% | |
| 35% | |
| 30% | |
| 20% | |
| 15% |
| x5 | |
| x5 | |
| x30 | |
| x30 | |
| x3 | |
| x2 | |
| x5 | |
| x5 |
| 549.70cm | 100% |
| 549.70cm | 100% |
| 1102.45cm | 100% |