| Rarity 11
Rarity
|
x99
Max
|
76,000z
Buy
|
7,600z
Sell
|
| Master Rank | Monster tracks | x1 | 100% | |
| Master Rank | Break Shara Ishvalda's head | x1 | 64% | |
| Master Rank | Items Gathered by Palicoes | x1 | 50% | |
| Master Rank | Plunderblade | x1 | 45% | |
| Master Rank | Carves | x1 | 33% | |
| Master Rank | Capture Shara Ishvalda | x1 | 32% | |
| Master Rank | Break Shara Ishvalda's left foreleg | x2 | 30% | |
| Master Rank | Break Shara Ishvalda's right foreleg | x2 | 30% | |
| Master Rank | Hunt Shara Ishvalda | x1 | 22% | |
| Master Rank | Investigation Reward (Bronze) | x1 | 22% | |
| Master Rank | Investigation Reward (Silver) | x2 | 15% | |
| Master Rank | Investigation Reward (Gold) | x3 | 12% |
| Quest Rewards | x3 | 9% |
| Weapons | Required |
|---|---|
| x6 | |
| x6 | |
| x6 | |
| x6 | |
| x6 | |
| x6 | |
| x6 | |
| x6 | |
| x6 | |
| x6 | |
| x6 | |
| x6 | |
| x6 | |
| x6 |
| Armor | Required |
|---|---|
| x3 | |
| x3 | |
| x3 | |
| x3 | |
| x2 | |
| x2 | |
| x2 | |
| x2 |