| Rarity 11
Rarity
|
x99
Max
|
150,000z
Buy
|
15,000z
Sell
|
| Master Rank | Investigation Reward (Gold) | x1 | 18% | |
| Master Rank | Investigation Reward (Gold) | x1 | 18% | |
| Master Rank | Investigation Reward (Gold) | x1 | 13% | |
| Master Rank | Investigation Reward (Silver) | x1 | 10% | |
| Master Rank | Investigation Reward (Silver) | x1 | 10% | |
| Master Rank | Investigation Reward (Silver) | x1 | 6% | |
| Master Rank | Break Silver Rathalos's head | x1 | 5% | |
| Master Rank | Tail Carved | x1 | 5% | |
| Master Rank | Break Silver Rathalos's back | x1 | 3% | |
| Master Rank | Tail Carved | x1 | 3% | |
| Master Rank | Capture Silver Rathalos | x1 | 3% | |
| Master Rank | Break Azure Rathalos's head | x1 | 3% | |
| Master Rank | Carves | x1 | 3% | |
| Master Rank | Break Azure Rathalos's back | x1 | 2% | |
| Master Rank | Investigation Reward (Bronze) | x1 | 2% | |
| Master Rank | Hunt Silver Rathalos | x1 | 2% | |
| Master Rank | Capture Azure Rathalos | x1 | 2% | |
| Master Rank | Carves | x1 | 2% | |
| Master Rank | Tail Carved | x1 | 2% | |
| Master Rank | Carves | x1 | 1% | |
| Master Rank | Plunderblade | x1 | 1% | |
| Master Rank | Plunderblade | x1 | 1% | |
| Master Rank | Break Rathalos's back | x1 | 1% | |
| Master Rank | Break Rathalos's head | x1 | 1% | |
| Master Rank | Capture Rathalos | x1 | 1% | |
| Master Rank | Plunderblade | x1 | 1% |
| Quest Rewards | x1 | 5% | |
| Quest Rewards | x1 | 5% | |
| Quest Rewards | x1 | 5% | |
| Quest Rewards | x1 | 5% | |
| Quest Rewards | x1 | 4% | |
| Quest Rewards | x1 | 3% | |
| Quest Rewards | x1 | 3% |
| Weapons | Required |
|---|---|
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 | |
| x1 |