Sidebar
断水剑1
断水剑1
大剑 - 被赋予了水属性的骨制大剑。使用了来自于加工屋的新技术,因其特殊表面涂层而带有属性。
稀有度2
稀有度
576 | 120
攻击力
水 120
属性
镶嵌槽
0%
会心率
(+0)
防御力加成
锐利度
龙封力
强化断水剑1
骨剑1 稀有度1 重置强化
骨剑2 稀有度1 重置强化
断水剑1 稀有度2 重置强化
断水剑2 稀有度3 重置强化
发生条件
狩猎泥鱼龙
必要素材
必要费用 1,000金
强化装备 坚硬岩骨 ×2
强化装备 水袋 ×1
强化装备 泥鱼龙的鳞 ×3
强化装备 泥鱼龙的甲壳 ×1
Attack Move Power Stun Exhaust Mount Element Ailment Part Break Tenderize
直斩 48 0 0 0 ×1.00 ×1.00 ×1.00 0
横扫斩 26 0 0 0 ×1.00 ×1.00 ×1.00 0
上捞斩 38 0 0 0 ×1.00 ×1.00 ×1.00 0
横击 16 20 15 0 ×1.00 ×1.00 ×1.00 0
蓄力斩(第1阶段) 48 0 0 0 ×1.00 ×1.00 ×1.00 0
蓄力斩(第2阶段) 77 0 0 0 ×1.30 ×1.30 ×1.00 0
蓄力斩(第3阶段) 110 0 0 0 ×1.50 ×1.50 ×1.00 0
强蓄力斩(第1阶段) 82 0 0 0 ×1.40 ×1.40 ×1.00 0
强蓄力斩(第2阶段) 111 0 0 0 ×1.50 ×1.50 ×1.00 0
强蓄力斩(第3阶段) 131 0 0 0 ×1.70 ×1.70 ×1.00 0
强力横扫斩 59 0 0 0 ×1.00 ×1.00 ×1.00 0
强横扫斩(第2阶段) 66 0 0 0 ×1.30 ×1.30 ×1.00 0
强横扫斩(第3阶段) 78 0 0 0 ×1.50 ×1.50 ×1.00 0
真·蓄力斩(第1阶段) Mind's Eye 15 0 0 0 ×1.00 ×1.00 ×0.00 0
真·蓄力斩(第2阶段) Mind's Eye 20 0 0 0 ×1.00 ×1.00 ×0.00 0
真·蓄力斩(第3阶段) Mind's Eye 22 0 0 0 ×1.00 ×1.00 ×0.00 0
真·蓄力斩(第1阶段) Mind's Eye 120 0 0 0 ×1.40 ×1.40 ×1.00 0
真·蓄力斩(第2阶段) Mind's Eye 175 0 0 0 ×1.50 ×1.50 ×1.00 0
真·蓄力斩(第3阶段) Mind's Eye 211 0 0 0 ×1.70 ×1.70 ×1.50 0
飞身跃入横扫斩(第1阶段) Mind's Eye 75 0 0 0 ×2.20 ×2.20 ×1.00 0
飞身跃入横扫斩(第2阶段) Mind's Eye 96 0 0 0 ×3.15 ×3.15 ×1.00 0
飞身跃入横扫斩(第3阶段) Mind's Eye 118 0 0 0 ×3.50 ×3.50 ×1.00 0
蓄力斩 骑乘 Mind's Eye 100 0 0 0 ×1.00 ×1.00 ×0.00 0
蓄力斩 骑乘 Mind's Eye 122 0 0 0 ×1.30 ×1.30 ×0.00 0
蓄力斩 骑乘 Mind's Eye 139 0 0 0 ×1.50 ×1.50 ×0.00 0
蓄力斩 骑乘 Mind's Eye 58 0 0 0 ×1.00 ×1.00 ×1.00 0
蓄力斩 骑乘 Mind's Eye 72 0 0 0 ×1.30 ×1.30 ×1.00 0
蓄力斩 骑乘 Mind's Eye 89 0 0 0 ×1.50 ×1.50 ×1.00 0
蓄力斩 骑乘 Mind's Eye 100 0 0 0 ×1.00 ×1.00 ×0.00 0
蓄力斩 骑乘 Mind's Eye 122 0 0 0 ×1.30 ×1.30 ×0.00 0
蓄力斩 骑乘 Mind's Eye 139 0 0 0 ×1.50 ×1.50 ×0.00 0
蓄力斩 骑乘 Mind's Eye 58 0 0 0 ×1.00 ×1.00 ×1.00 0
蓄力斩 骑乘 Mind's Eye 72 0 0 0 ×1.30 ×1.30 ×1.00 0
蓄力斩 骑乘 Mind's Eye 89 0 0 0 ×1.50 ×1.50 ×1.00 0
蓄力斩 骑乘 Mind's Eye 100 0 0 0 ×1.00 ×1.00 ×0.00 0
蓄力斩 骑乘 Mind's Eye 122 0 0 0 ×1.30 ×1.30 ×0.00 0
蓄力斩 骑乘 Mind's Eye 139 0 0 0 ×1.50 ×1.50 ×0.00 0
跳跃蓄力斩(第1阶段) Mind's Eye 58 0 0 55 ×1.00 ×1.00 ×1.00 0
跳跃蓄力斩(第2阶段) Mind's Eye 69 0 0 80 ×1.10 ×1.10 ×1.00 0
跳跃蓄力斩(第3阶段) Mind's Eye 87 0 0 100 ×1.20 ×1.20 ×1.00 0
蓄力上捞斩(第1阶段) Mind's Eye 48 0 0 0 ×1.00 ×1.00 ×1.00 0
蓄力上捞斩(第2阶段) Mind's Eye 72 0 0 0 ×1.30 ×1.30 ×1.00 0
蓄力上捞斩(第3阶段) Mind's Eye 98 0 0 0 ×1.50 ×1.50 ×1.00 0
下坠突刺(第1阶段) Mind's Eye Multi Hit 16 0 0 20 ×0.20 ×0.20 ×1.00 0
下坠突刺(第2阶段) Mind's Eye Multi Hit 22 0 0 20 ×0.25 ×0.25 ×1.00 0
下坠突刺(第3阶段) Mind's Eye Multi Hit 27 0 0 20 ×0.30 ×0.30 ×1.00 0
横击 18 30 20 0 ×1.00 ×1.00 ×1.00 0
上捞斩 29 0 0 0 ×1.00 ×1.00 ×1.00 0
横扫斩 41 0 0 0 ×1.00 ×1.00 ×1.00 0
蓄力斩 骑乘 Mind's Eye 58 0 0 0 ×1.00 ×1.00 ×1.00 0
蓄力斩 骑乘 Mind's Eye 72 0 0 0 ×1.30 ×1.30 ×1.00 0
蓄力斩 骑乘 Mind's Eye 89 0 0 0 ×1.50 ×1.50 ×1.00 0
武器攻击 飞翔爪 Mind's Eye 48 0 0 0 ×1.00 ×1.00 ×0.00 30
武器攻击 飞翔爪 Mind's Eye 6 0 0 0 ×1.00 ×1.00 ×0.00 30
武器攻击 飞翔爪 Mind's Eye Multi Hit 6 0 0 0 ×0.50 ×0.50 ×0.00 40
武器攻击 飞翔爪 Mind's Eye 60 0 0 0 ×1.00 ×1.00 ×1.00 0
真·蓄力斩(强击) Mind's Eye 144 0 0 0 ×1.40 ×1.40 ×1.10 0
真·蓄力斩(强击) Mind's Eye 210 0 0 0 ×1.50 ×1.50 ×1.20 0
真·蓄力斩(强击) Mind's Eye 264 0 0 0 ×1.80 ×1.80 ×1.30 0
Attack Move Power Stun Exhaust Mount Element Ailment Part Break Tenderize
Mind's Eye 5 10 5 0 ×0.00 ×0.00 ×1.00 0
冲撞攻击 Mind's Eye 26 30 20 0 ×0.00 ×0.00 ×1.20 0
冲撞攻击(第2阶段) Mind's Eye 35 40 25 0 ×0.00 ×0.00 ×1.30 0
冲撞攻击(第3阶段) Mind's Eye 48 55 30 0 ×0.00 ×0.00 ×1.50 0
Game Version
ver. 15.11
ver. 15.10
ver. 15.02
ver. 15.01
ver. 14.01
ver. 14.00
ver. 13.50
ver. 13.01
ver. 12.11
ver. 11.50
ver. 10.12
ver. 6.04
ver. 6.03
ver. 6.02
ver. 6.01
ver. 6.00
ver. 5.20
ver. 5.11
ver. 5.10
ver. 5.00
ver. 4.00
ver. 3.00
ver. 2.01
ver. 2.00
ver. 1.06
ver. 1.01
Kiranico © 2024 Credits