| Rarità 9
Rarità
|
x99
Max
|
14,700z
Acquista
|
1,470z
Vendi
|
| Maestro | Tracce di mostro | x1 | 100% | |
| Maestro | Barroth (rompi le zampe posteriori) | x2 | 100% | |
| Maestro | Lama razziatrice | x1 | 43% | |
| Maestro | Ricavi | x1 | 29% | |
| Maestro | Cattura: Barroth | x1 | 29% | |
| Maestro | Lasciato dal mostro | x1 | 28% | |
| Maestro | Oggetti raccolti dai compagni | x1 | 28% | |
| Maestro | Barroth (caccia) | x1 | 21% | |
| Maestro | Investigation Reward (Bronze) | x1 | 21% | |
| Maestro | Coda tagliata | x1 | 20% | |
| Maestro | Investigation Reward (Silver) | x2 | 14% | |
| Maestro | Investigation Reward (Gold) | x3 | 10% |
| Maestro | Guglie selvagge | 6★ |
|
Spedizione di cacciaprede | x1 | 21% |
| Maestro | Terre guida | 6★ |
|
Spedizione di cacciaprede | x1 | 21% |
| Maestro | Guglie selvagge | x1 | 27% | |
| Maestro | Isola delle origini | x1 | 27% |
| Armi | Richiesto |
|---|---|
| x2 | |
| x2 | |
| x3 | |
| x2 | |
| x2 | |
| x2 | |
| x2 | |
| x2 |
| Armature | Richiesto |
|---|---|
| x2 | |
| x2 | |
| x2 | |
| x2 | |
| x2 | |
| x2 |