Body Part | Sever | Blunt | Shot | Fir | Wat | Thn | Ice | Drg | Stun |
---|---|---|---|---|---|---|---|---|---|
Head | 80 | 80 | 80 | 40 | 25 | 40 | 25 | 10 | 100 |
Body | 70 | 70 | 70 | 40 | 25 | 40 | 25 | 10 | 0 |
Body Part | Flinch | Wound | Sever |
---|
Body Carve | ||
Shamos Hide | x1 | 50% |
Shamos Scale | x1 | 30% |
Sharp Claw | x1 | 20% |
Quest Reward | ||
Coral Crystal | x1 | 50% |
Shamos Hide | x1 | 30% |
Sharp Claw | x1 | 20% |
Shamos Scale | x1 | 20% |
Sturdy Bone | x1 | 15% |
Body Carve | ||
Shamos Hide+ | x1 | 30% |
Piercing Claw | x1 | 30% |
Shamos Scale+ | x1 | 20% |
Quest Reward | ||
Shamos Hide+ | x1 | 20% |
Piercing Claw | x1 | 20% |
Shamos Scale+ | x1 | 15% |
Monster Keenbone | x1 | 15% |
Coral Crystal | x2 | 0% |
Shamos Goggles | ||
Shamos Goggles Alpha | ||
Shamos Goggles Beta |