Body Part | Sever | Blunt | Shot | Fir | Wat | Thn | Ice | Drg | Stun |
---|---|---|---|---|---|---|---|---|---|
Head | 90 | 90 | 90 | 50 | 5 | 30 | 20 | 10 | 100 |
Body | 80 | 80 | 80 | 40 | 0 | 20 | 10 | 5 | 0 |
Body Part | Flinch | Wound | Sever |
---|
Body Carve | ||
Jagras Hide | x1 | 50% |
Jagras Scale | x1 | 30% |
Sharp Claw | x1 | 20% |
Quest Reward | ||
Jagras Hide | x1 | 40% |
Jagras Scale | x1 | 20% |
Sharp Claw | x1 | 20% |
Monster Bone S | x2 | 20% |
Body Carve | ||
Jagras Hide+ | x1 | 50% |
Jagras Scale | x1 | 30% |
Piercing Claw | x1 | 20% |
Quest Reward | ||
Jagras Hide+ | x1 | 40% |
Jagras Scale | x1 | 20% |
Piercing Claw | x1 | 20% |
Sturdy Bone | x2 | 20% |
Jagras Helm | ||
Jagras Mail | ||
Jagras Vambraces | ||
Jagras Coil | ||
Jagras Greaves |